| No. | | Name | FED | Rtg |
| 1 | GM | Mchedlishvili Mikheil | GEO | 2634 |
| 2 | GM | Hou Yifan | CHN | 2570 |
| 3 | GM | Luther Thomas | GER | 2559 |
| 4 | GM | Rahman Ziaur | BAN | 2558 |
| 5 | GM | Cao Sang | HUN | 2557 |
| 6 | GM | Megaranto Susanto | INA | 2527 |
| 7 | GM | Dzhumaev Marat | UZB | 2525 |
| 8 | GM | Iuldashev Saidali | UZB | 2511 |
| 9 | IM | Khamrakulov Dzhurabek | UZB | 2509 |
| 10 | GM | Bui Vinh | VIE | 2480 |
| 11 | GM | Nguyen Anh Dung | VIE | 2464 |
| 12 | IM | Ashwin Jayaram | IND | 2446 |
| 13 | IM | Swapnil S, Dhopade | IND | 2442 |
| 14 | IM | Dimakiling Oliver | PHI | 2441 |
| 15 | IM | Wohl Aleksandar H | AUS | 2441 |
| 16 | IM | Duong The Anh | VIE | 2425 |
| 17 | IM | Liu Dede | INA | 2423 |
| 18 | IM | Nguyen Van Huy | VIE | 2419 |
| 19 | IM | Saptarshi Roy | IND | 2419 |
| 20 | IM | Yap Kim Steven | PHI | 2416 |
| 21 | IM | Irwanto Saidikin | INA | 2414 |
| 22 | GM | Murshed Niaz | BAN | 2413 |
| 23 | | Palit Somak | IND | 2411 |
| 24 | IM | Purnama Tirta Chandra | INA | 2410 |
| 25 | | Praveen Kumar C | IND | 2405 |
| 26 | IM | Prathamesh Sunil Mokal | IND | 2403 |
| 27 | IM | Tirto | INA | 2402 |
| 28 | FM | Chan Nicholas | MAS | 2398 |
| 29 | GM | Wong Meng Kong | SIN | 2392 |
| 30 | | Ansari Mohd Athar Dr | IND | 2370 |
| 31 | IM | Situru Nathanael | INA | 2358 |
| 32 | | Thakur Akash | IND | 2355 |
| 33 | FM | Mahmud Syarif | INA | 2354 |
| 34 | WIM | Muninova Nafisa | UZB | 2338 |
| 35 | FM | Khairul Anam | INA | 2335 |
| 36 | | Ankit R. Rajpara | IND | 2334 |
| 37 | | Pak Yevgeniy | KAZ | 2333 |
| 38 | WGM | Hoang Thi Bao Tram | VIE | 2318 |
| 39 | WGM | Sukandar Irine Kharisma | INA | 2316 |
| 40 | IM | Liew Chee-Meng-Jimmy | MAS | 2315 |
| 41 | FM | De Ramos Julius Joseph Z | PHI | 2314 |
| 42 | | Ram S. Krishnan | IND | 2307 |
| 43 | WGM | Fatianova Tatiana | RUS | 2303 |
| 44 | | Lim Chuing Hoong Ronnie | MAS | 2294 |
| 45 | IM | Desmukh Anup | IND | 2287 |
| 46 | | Udani Ian | PHI | 2286 |
| 47 | IM | Chan Peng Kong | SIN | 2284 |
| 48 | WGM | Melnikova Yana | RUS | 2272 |
| 49 | FM | Smith Robert W | NZL | 2269 |
| 50 | CM | Farid Firman Syah | INA | 2245 |
| 51 | FM | Vinoth Kumar M | IND | 2243 |
| 52 | WFM | Bhakti Kulkarni | IND | 2242 |
| 53 | | Wang Xiaohui | CHN | 2238 |
| 54 | FM | Thompson Ian | ENG | 2235 |
| 55 | FM | Das Sayantan | IND | 2216 |
| 56 | FM | Yee Soon Wei | BRU | 2209 |
| 57 | | Zhou Guijue | CHN | 2208 |
| 58 | WIM | Hoang Thi Nhu Y. | VIE | 2200 |
| 59 | | Nirav Y. Rajasuba | IND | 2183 |
| 60 | | Vakhidov Jahongir | UZB | 2177 |
| 61 | | Navalgund Niranjan | IND | 2168 |
| 62 | FM | Ghosh Diptayan | IND | 2137 |
| 63 | | Ocantos Manuel | LUX | 2126 |
| 64 | | Vakhidov Nodir | UZB | 2116 |
| 65 | | Nik Nik Ahmad Farouqi | MAS | 2108 |
| 66 | | Shanmuganathan T.R. | IND | 2091 |
| 67 | | Foo Benjamin | SIN | 2084 |
| 68 | | Hj Azahari Md Aliuddin | BRU | 2083 |
| 69 | | Eng Andre Jerome | SIN | 2082 |
| 70 | | Mohamed Abdul Haq | MAS | 2057 |
| 71 | | Ismail Ahmad | MAS | 2033 |
| 72 | | Capel Evan Timothy | MAS | 2023 |
| 73 | | Yeoh Phee Leong Marcus | MAS | 1999 |
| 74 | | Armstrong Malcolm J | ENG | 1989 |
| 75 | WFM | Mitali Madhukar Patil | IND | 1981 |
| 76 | | Azman Hisham Mohd Nabil | MAS | 1981 |
| 77 | | Yeoh Li Tian | MAS | 1971 |
| 78 | | Bersamina Paolo | PHI | 1966 |
| 79 | WFM | Medina Warda Aulia | INA | 1959 |
| 80 | WCM | Sihite Chelsie Monica | INA | 1957 |
| 81 | | Khore Bean Hwa | MAS | 1946 |
| 82 | WFM | Dewi Aa Citra | INA | 1945 |
| 83 | FM | Muhd Haikal | SIN | 1939 |
| 84 | | Rosli Ahmad Afiq Afyfy | MAS | 1938 |
| 85 | WCM | Iin Dwijawanti Kadek | INA | 1887 |
| 86 | | Au Hubert David | HKG | 1887 |
| 87 | | Limono Handjojo | INA | 1876 |
| 88 | | Lee Kah Meng Elgin | MAS | 1852 |
| 89 | WCM | Ivana Maria Furtado | IND | 1839 |
| 90 | | Aynechian Alireza | IRI | 1839 |
| 91 | WCM | Nur Nabila Azman Hisham | MAS | 1829 |
| 92 | | Lee Kai Jie, Edward | SIN | 1823 |
| 93 | WFM | Smith Vivian J | NZL | 1806 |
| 94 | | Sikivou Taione | FIJ | 1792 |
| 95 | | Shenvi Pratik | IND | 1778 |
| 96 | | Amier Hamzah B. Mohd Zuhri | MAS | 1723 |
| 97 | | Hamzah Razali | MAS | 1669 |
| 98 | | Saurabh Sable | IND | 1460 |
| 99 | WFM | Nur Najiha Hisham | MAS | 0 |
| 100 | | Abdul Wahab Najib | MAS | 0 |
| 101 | | Andyka Pitra | INA | 0 |
| 102 | | Arjun Vairavan | SIN | 0 |
| 103 | | Hatibie Taufan Ariq H. | HKG | 0 |
| 104 | | Laksana Agusta | INA | 0 |
| 105 | | Lau Xian Hui Rudolph | SIN | 0 |
| 106 | | Lee Kah Howe William | MAS | 0 |
| 107 | | Lee Say Siong John | SIN | 0 |
| 108 | | Muhammmad Adib Syauqi | BRU | 0 |
| 109 | | Srikanth Bhavisameera | IND | 0 |
| 110 | | Ting Shih Chieh | MAS | 0 |
| 111 | | Wong Enoch Yat Long | HKG | 0
|
2 comments:
letih aku cari namu mg wan...xde pun...hahahhha,....
hahah..ak dok masuk la pertandingan ni bro...
Post a Comment